This is an example of a player list. Players can be filtered by competition, season, position, and team, then displayed on this page.
The table below is a complete directory of all players registered on this site. Columns can be customized to show a specific set of data, and the players can be sorted automatically based on certain values.
Visitors can also click any of the column names to sort the table by those values.
Clicking on any of the names will display a detailed profile of that player or team.
Player Ranking by Number of Goals
| Rank | Player | Club | Goals | Assists | Appearances | Win Ratio |
|---|---|---|---|---|---|---|
| 1 | Loyd Beaulieu | Bulls | 6 | 3 | 9 | 22.22 |
| 2 | Alfredo Lebo | Budgies | 6 | 4 | 10 | 80.00 |
| 3 | Hyman Burgener | Kangaroos | 6 | 3 | 13 | 30.77 |
| 4 | Thanh Ragan | Foxes | 5 | 6 | 10 | 50.00 |
| 5 | Damien Capps | Kangaroos | 5 | 4 | 11 | 27.27 |
| 6 | Melvin Burbach | Rams | 5 | 3 | 7 | 42.86 |
| 7 | Kirk Card | Foxes | 5 | 1 | 8 | 50.00 |
| 8 | Brain Colone | Sharks | 5 | 0 | 9 | 77.78 |
| 9 | Leonardo Marinelli | Foxes | 5 | 6 | 11 | 36.36 |
| 10 | Chad Shindler | Budgies | 4 | 12 | 13 | 69.23 |
| 11 | Dillon Leland | Tigers | 4 | 5 | 10 | 30.00 |
| 12 | Rodney Balicki | Foxes | 4 | 3 | 10 | 60.00 |
| 13 | Alexis Privette | Rams | 4 | 1 | 9 | 33.33 |
| 14 | Rod Lubbers | Rams | 4 | 0 | 8 | 25.00 |
| 15 | Scot Strout | Budgies | 4 | 2 | 8 | 75.00 |
| 16 | Octavio Thurgood | Eagles | 4 | 2 | 10 | 30.00 |
| 17 | Mark Gerrard | Eagles | 4 | 1 | 13 | 46.15 |
| 18 | Lewis Fils | Bluebirds | 4 | 4 | 10 | 50.00 |
| 19 | Valentine Linder | Bulls | 4 | 3 | 9 | 22.22 |
| 20 | Williams Blackerby | Bluebirds | 4 | 2 | 9 | 66.67 |
| 21 | Galen Snedden | Sharks | 4 | 2 | 8 | 87.50 |
| 22 | Zachariah Ditty | Rams | 4 | 3 | 12 | 25.00 |
| 23 | Brent Paden | Kangaroos | 4 | 4 | 12 | 33.33 |
| 24 | Micheal Jankowski | Bluebirds | 3 | 4 | 7 | 57.14 |
| 25 | Alan Pennel | Geckos | 3 | 1 | 7 | 0.00 |
| 26 | Donte Treloar | Kangaroos | 3 | 3 | 7 | 28.57 |
| 27 | Mike Stfleur | Bluebirds | 3 | 6 | 11 | 63.64 |
| 28 | Houston Devivo | Sharks | 3 | 4 | 9 | 66.67 |
| 29 | Phil Diemer | Budgies | 3 | 3 | 12 | 66.67 |
| 30 | Judson Mchenry | Tigers | 3 | 1 | 7 | 28.57 |
| 31 | Fred Griffis | Flamingos | 3 | 0 | 3 | 33.33 |
| 32 | Barry Reisinger | Sharks | 3 | 3 | 8 | 100.00 |
| 33 | Houston Stearns | Bulls | 3 | 2 | 11 | 18.18 |
| 34 | Colby Sergeant | Kangaroos | 3 | 5 | 12 | 33.33 |
| 35 | Sammie Bono | Bluebirds | 3 | 5 | 7 | 85.71 |
| 36 | Newton Mike | Tigers | 3 | 0 | 6 | 0.00 |
| 37 | Lucius Quirk | Crocodiles | 3 | 1 | 2 | 50.00 |
| 38 | Alvin Scheetz | Sharks | 3 | 3 | 12 | 66.67 |
| 39 | Deshawn Orman | Foxes | 3 | 1 | 10 | 30.00 |
| 40 | Claud Eckles | Budgies | 3 | 2 | 8 | 87.50 |
| 41 | Denis Bethune | Tigers | 3 | 2 | 11 | 27.27 |
| 42 | Barney Ahlgren | Budgies | 3 | 2 | 10 | 70.00 |
| 43 | Rich Goulart | Budgies | 3 | 0 | 8 | 50.00 |
| 44 | Carol Wojtczak | Bluebirds | 3 | 1 | 11 | 63.64 |
| 45 | Grover Sandavol | Sharks | 3 | 1 | 11 | 72.73 |
| 46 | Rosario Bernstein | Sharks | 3 | 0 | 9 | 55.56 |
| 47 | Mack Villarreal | Eagles | 3 | 0 | 10 | 30.00 |
| 48 | Davis Ostroff | Sharks | 2 | 7 | 9 | 66.67 |
| 49 | Gene Allensworth | Foxes | 2 | 4 | 12 | 50.00 |
| 50 | Erik Brett | Crocodiles | 2 | 1 | 4 | 25.00 |
| 51 | Walton Makowski | Eagles | 2 | 1 | 4 | 50.00 |
| 52 | Jesus Sheriff | Kangaroos | 2 | 5 | 11 | 45.45 |
| 53 | Nelson Giddings | Dragons | 2 | 1 | 3 | 66.67 |
| 54 | Elvin Ransdell | Bluebirds | 2 | 5 | 10 | 60.00 |
| 55 | Fidel Tootle | Sharks | 2 | 3 | 10 | 50.00 |
| 56 | Antone Stetz | Geckos | 2 | 1 | 7 | 0.00 |
| 57 | Pierre Harman | Dragons | 2 | 0 | 6 | 33.33 |
| 58 | Herb Hofmeister | Lizards | 2 | 0 | 4 | 25.00 |
| 59 | Darrell Welborn | Budgies | 2 | 1 | 7 | 71.43 |
| 60 | Blake Cantero | Kangaroos | 2 | 1 | 11 | 36.36 |
| 61 | Alphonse Freeberg | Eagles | 2 | 2 | 8 | 50.00 |
| 62 | Carey Czaja | Eagles | 2 | 1 | 8 | 25.00 |
| 63 | Randal Schiller | Seahorses | 2 | 1 | 4 | 75.00 |
| 64 | Tomas Plath | Bulls | 2 | 1 | 12 | 33.33 |
| 65 | Armando Claw | Geckos | 2 | 0 | 11 | 18.18 |
| 66 | Avery Hodges | Foxes | 2 | 4 | 12 | 58.33 |
| 67 | Elijah Hilgendorf | Geckos | 2 | 0 | 11 | 9.09 |
| 68 | Man Trousdale | Seahorses | 2 | 1 | 5 | 60.00 |
| 69 | Terrance Desanto | Flamingos | 2 | 0 | 4 | 25.00 |
| 70 | Tyson Hartwell | Tigers | 2 | 1 | 15 | 26.67 |
| 71 | Jude Hoefle | Crocodiles | 2 | 0 | 5 | 60.00 |
| 72 | Jamaal Diggs | Dragons | 2 | 1 | 4 | 50.00 |
| 73 | Phillip Rafter | Bluebirds | 2 | 0 | 16 | 62.50 |
| 74 | Dong Holahan | Kangaroos | 2 | 0 | 10 | 30.00 |
| 75 | Wilford Barbaro | Bluebirds | 2 | 1 | 12 | 50.00 |
| 76 | Isaiah Wilson | Sharks | 2 | 1 | 9 | 77.78 |
| 77 | Gerry Hunton | Foxes | 2 | 0 | 8 | 37.50 |
| 78 | Irwin Remy | Bulls | 2 | 1 | 10 | 20.00 |
| 79 | Lane Bundick | Rams | 2 | 0 | 9 | 0.00 |
| 80 | Antwan Bruner | Tigers | 2 | 0 | 8 | 12.50 |
| 81 | Napoleon Dennison | Flamingos | 1 | 2 | 5 | 20.00 |
| 82 | Stan Yearwood | Lizards | 1 | 1 | 2 | 0.00 |
| 83 | Norbert Montaluo | Rams | 1 | 2 | 9 | 44.44 |
| 84 | Carlos Alleman | Flamingos | 1 | 1 | 5 | 20.00 |
| 85 | Roderick Yerkes | Tigers | 1 | 2 | 7 | 42.86 |
| 86 | Kermit Blanding | Geckos | 1 | 2 | 8 | 12.50 |
| 87 | Darryl Gillmore | Bulls | 1 | 3 | 10 | 20.00 |
| 88 | Derek Mealing | Lizards | 1 | 0 | 5 | 40.00 |
| 89 | Herschel Behringer | Eagles | 1 | 2 | 10 | 30.00 |
| 90 | Billie Chachere | Seahorses | 1 | 0 | 1 | 100.00 |
| 91 | Ricky Ferguson | Bulls | 1 | 4 | 12 | 33.33 |
| 92 | Shirley Hastings | Crocodiles | 1 | 1 | 3 | 66.67 |
| 93 | Tobias Dakin | Dragons | 1 | 0 | 1 | 0.00 |
| 94 | Lloyd Janco | Seahorses | 1 | 2 | 7 | 71.43 |
| 95 | Eloy Moises | Bluebirds | 1 | 0 | 5 | 60.00 |
| 96 | Jarrod Dille | Lizards | 1 | 0 | 3 | 0.00 |
| 97 | Darwin Vandiver | Rams | 1 | 2 | 8 | 37.50 |
| 98 | Ty Carrell | Seahorses | 1 | 0 | 3 | 33.33 |
| 99 | Deangelo Zacharias | Bulls | 1 | 1 | 10 | 20.00 |
| 100 | Nathaniel Kinsel | Lizards | 1 | 1 | 2 | 50.00 |
| 101 | Brett Striegel | Dragons | 1 | 2 | 6 | 33.33 |
| 102 | Albert Crippen | Rams | 1 | 4 | 12 | 25.00 |
| 103 | Quinn Hessling | Budgies | 1 | 1 | 5 | 60.00 |
| 104 | Cortez Worman | Geckos | 1 | 1 | 9 | 11.11 |
| 105 | Jayson Mose | Kangaroos | 1 | 3 | 9 | 33.33 |
| 106 | Milton Krick | Lizards | 1 | 2 | 4 | 25.00 |
| 107 | Arthur Rossow | Geckos | 1 | 0 | 7 | 14.29 |
| 108 | Dillon Keeler | Kangaroos | 1 | 1 | 6 | 16.67 |
| 109 | Daron Alderman | Crocodiles | 1 | 0 | 5 | 40.00 |
| 110 | Antony Clonts | Lizards | 1 | 1 | 6 | 16.67 |
| 111 | Elbert Dejarnette | Eagles | 1 | 2 | 8 | 12.50 |
| 112 | Clark Rubin | Seahorses | 1 | 1 | 2 | 100.00 |
| 113 | Chuck Cleaves | Flamingos | 1 | 1 | 3 | 66.67 |
| 114 | Francesco Auerbach | Bluebirds | 1 | 0 | 7 | 57.14 |
| 115 | Doyle Waits | Sharks | 1 | 2 | 8 | 62.50 |
| 116 | Joshua Ebright | Tigers | 1 | 1 | 12 | 33.33 |
| 117 | Kerry Sheeler | Tigers | 1 | 3 | 7 | 14.29 |
| 118 | Dong Bevis | Bulls | 1 | 2 | 8 | 25.00 |
| 119 | Morris Deakins | Dragons | 1 | 0 | 4 | 50.00 |
| 120 | Raphael Oates | Foxes | 1 | 1 | 8 | 50.00 |
| 121 | Wilford Frazee | Bulls | 1 | 0 | 10 | 20.00 |
| 122 | Christopher Hagemeier | Bluebirds | 1 | 0 | 9 | 66.67 |
| 123 | Jordan Rafael | Sharks | 1 | 0 | 6 | 66.67 |
| 124 | Ulysses Chumbley | Foxes | 1 | 0 | 8 | 50.00 |
| 125 | Mac Zuehlke | Tigers | 1 | 0 | 9 | 11.11 |
| 126 | Damian Erickson | Bulls | 1 | 0 | 16 | 31.25 |
| 127 | Sebastian Pollan | Lizards | 1 | 0 | 5 | 40.00 |
| 128 | Robbie Cusimano | Seahorses | 1 | 0 | 3 | 66.67 |
| 129 | Teddy Oboyle | Seahorses | 1 | 0 | 5 | 60.00 |
| 130 | Guadalupe Bresnahan | Foxes | 1 | 1 | 11 | 54.55 |
| 131 | Derrick Jeppesen | Budgies | 1 | 1 | 9 | 44.44 |
| 132 | Ezekiel Fields | Tigers | 1 | 0 | 9 | 22.22 |
| 133 | Alberto Takahashi | Kangaroos | 1 | 1 | 15 | 26.67 |
| 134 | Osvaldo Giffen | Crocodiles | 1 | 0 | 3 | 33.33 |
| 135 | Cecil Woltz | Rams | 1 | 1 | 10 | 20.00 |
| 136 | Santos Moates | Eagles | 1 | 2 | 9 | 44.44 |
| 137 | Oliver Kerns | Bluebirds | 1 | 0 | 12 | 50.00 |
| 138 | Hoyt Avant | Flamingos | 1 | 0 | 4 | 25.00 |
| 139 | Everette Glowacki | Seahorses | 1 | 0 | 5 | 60.00 |
| 140 | Rey Rohan | Bluebirds | 1 | 1 | 11 | 63.64 |
| 141 | Alfred Asher | Rams | 1 | 0 | 10 | 20.00 |
| 142 | Cleveland Kime | Budgies | 1 | 0 | 7 | 100.00 |
| 143 | Rubin Batterton | Kangaroos | 1 | 0 | 6 | 16.67 |
| 144 | Deandre Mireles | Bluebirds | 1 | 1 | 13 | 53.85 |
| 145 | Buddy Crutcher | Foxes | 1 | 0 | 8 | 37.50 |
| 146 | Wm Zepeda | Bulls | 1 | 0 | 11 | 27.27 |
| 147 | Kyle Mclemore | Bulls | 1 | 1 | 10 | 20.00 |
| 148 | Eugene Diehm | Budgies | 1 | 0 | 11 | 54.55 |
| 149 | Foster Level | Flamingos | 1 | 0 | 4 | 50.00 |
| 150 | Darron Corprew | Lizards | 1 | 0 | 4 | 25.00 |
| 151 | Darrel Cody | Rams | 1 | 0 | 10 | 30.00 |
| 152 | Enrique Bibeau | Bluebirds | 1 | 0 | 14 | 64.29 |
| 153 | Duncan Bulow | Dragons | 0 | 2 | 4 | 50.00 |
| 154 | Dee Callery | Seahorses | 0 | 1 | 3 | 33.33 |
| 155 | Romeo Melvin | Seahorses | 0 | 4 | 3 | 66.67 |
| 156 | Enoch Holzwarth | Crocodiles | 0 | 2 | 7 | 57.14 |
| 157 | Ron Emrich | Eagles | 0 | 3 | 7 | 14.29 |
| 158 | Lucas Parson | Flamingos | 0 | 2 | 3 | 33.33 |
| 159 | Stefan Jeske | Lizards | 0 | 1 | 4 | 25.00 |
| 160 | Maximo Minor | Tigers | 0 | 0 | 12 | 8.33 |
| 161 | Jeffry Geary | Geckos | 0 | 1 | 12 | 8.33 |
| 162 | Max Ricker | Crocodiles | 0 | 0 | 3 | 33.33 |
| 163 | Boyce Sagers | Dragons | 0 | 1 | 5 | 40.00 |
| 164 | Noel Crosswell | Flamingos | 0 | 1 | 6 | 16.67 |
| 165 | Ryan Ayala | Geckos | 0 | 2 | 10 | 20.00 |
| 166 | Shaun Salguero | Crocodiles | 0 | 0 | 2 | 0.00 |
| 167 | Jonas Brickey | Seahorses | 0 | 0 | 2 | 50.00 |
| 168 | Antony Cassella | Flamingos | 0 | 0 | 2 | 0.00 |
| 169 | Marvin Mckiernan | Foxes | 0 | 1 | 5 | 60.00 |
| 170 | Pasquale Rehbein | Tigers | 0 | 4 | 8 | 25.00 |
| 171 | Damon Steger | Crocodiles | 0 | 2 | 5 | 40.00 |
| 172 | Ben Vierling | Dragons | 0 | 0 | 2 | 0.00 |
| 173 | Brett Seibel | Rams | 0 | 6 | 10 | 30.00 |
| 174 | Normand Melendy | Flamingos | 0 | 0 | 1 | 0.00 |
| 175 | Mohammed Bradham | Bulls | 0 | 1 | 10 | 20.00 |
| 176 | Ted Florence | Dragons | 0 | 0 | 3 | 33.33 |
| 177 | Huey Hageman | Crocodiles | 0 | 0 | 5 | 40.00 |
| 178 | Cole Trump | Lizards | 0 | 1 | 2 | 100.00 |
| 179 | Trevor Kielbasa | Rams | 0 | 0 | 6 | 33.33 |
| 180 | Todd Mey | Eagles | 0 | 0 | 9 | 0.00 |
| 181 | Morris Morita | Foxes | 0 | 1 | 6 | 66.67 |
| 182 | Jonas Charrier | Budgies | 0 | 0 | 10 | 50.00 |
| 183 | Jack Viator | Geckos | 0 | 0 | 9 | 11.11 |
| 184 | Robert Manley | Kangaroos | 0 | 1 | 5 | 60.00 |
| 185 | Moises Stiller | Lizards | 0 | 1 | 4 | 25.00 |
| 186 | Shelby Coe | Rams | 0 | 0 | 5 | 20.00 |
| 187 | Gregory Sessoms | Eagles | 0 | 1 | 10 | 30.00 |
| 188 | Alonzo Ohalloran | Seahorses | 0 | 0 | 2 | 50.00 |
| 189 | Orlando Kettering | Flamingos | 0 | 1 | 4 | 0.00 |
| 190 | Ryan Coletta | Budgies | 0 | 3 | 10 | 70.00 |
| 191 | Lucio Newson | Geckos | 0 | 0 | 7 | 28.57 |
| 192 | Gregorio Beckles | Crocodiles | 0 | 0 | 4 | 50.00 |
| 193 | Tyron Leng | Dragons | 0 | 0 | 5 | 20.00 |
| 194 | Agustin Huddle | Rams | 0 | 1 | 4 | 0.00 |
| 195 | Kendrick Mickens | Flamingos | 0 | 0 | 2 | 0.00 |
| 196 | Newton Moloney | Flamingos | 0 | 0 | 2 | 0.00 |
| 197 | Boyce Caddy | Geckos | 0 | 2 | 4 | 0.00 |
| 198 | Mitch Neeley | Bulls | 0 | 1 | 10 | 20.00 |
| 199 | Emile Armes | Lizards | 0 | 0 | 1 | 100.00 |
| 200 | Trent Datta | Dragons | 0 | 0 | 4 | 50.00 |
| 201 | Lavern Jarvie | Eagles | 0 | 1 | 9 | 33.33 |
| 202 | Dustin Recalde | Seahorses | 0 | 0 | 4 | 75.00 |
| 203 | Shelton Arbeiter | Flamingos | 0 | 1 | 6 | 16.67 |
| 204 | Dale Soileau | Sharks | 0 | 0 | 8 | 75.00 |
| 205 | Luigi Ransome | Budgies | 0 | 0 | 4 | 25.00 |
| 206 | German Heins | Tigers | 0 | 1 | 6 | 16.67 |
| 207 | Brain Cruze | Geckos | 0 | 0 | 7 | 0.00 |
| 208 | Royce Poulton | Kangaroos | 0 | 0 | 13 | 38.46 |
| 209 | Benjamin Mckechnie | Crocodiles | 0 | 1 | 5 | 60.00 |
| 210 | Rosario Parkerson | Lizards | 0 | 0 | 6 | 33.33 |
| 211 | Dale Nauman | Dragons | 0 | 1 | 4 | 25.00 |
| 212 | Patricia Mcgill | Rams | 0 | 2 | 12 | 33.33 |
| 213 | Cedrick Holzinger | Eagles | 0 | 0 | 10 | 40.00 |
| 214 | Valentin Hagler | Seahorses | 0 | 0 | 2 | 50.00 |
| 215 | Garth Gass | Bluebirds | 0 | 0 | 13 | 69.23 |
| 216 | Nathanial Reardon | Sharks | 0 | 1 | 11 | 63.64 |
| 217 | Adrian Irvine | Foxes | 0 | 2 | 13 | 46.15 |
| 218 | Florencio Bitter | Budgies | 0 | 1 | 9 | 77.78 |
| 219 | Seymour Huett | Tigers | 0 | 1 | 11 | 18.18 |
| 220 | Chance Chiasson | Geckos | 0 | 0 | 9 | 0.00 |
| 221 | Fredric Nowakowski | Bulls | 0 | 0 | 10 | 20.00 |
| 222 | Johnny January | Kangaroos | 0 | 0 | 12 | 25.00 |
| 223 | Kurtis Flannagan | Crocodiles | 0 | 0 | 4 | 50.00 |
| 224 | Jamie Hagenbuch | Lizards | 0 | 0 | 5 | 40.00 |
| 225 | Moses Mok | Dragons | 0 | 0 | 2 | 100.00 |
| 226 | Gaylord Aleman | Dragons | 0 | 1 | 4 | 50.00 |
| 227 | Lou Tillett | Rams | 0 | 0 | 10 | 10.00 |
| 228 | Stewart Taft | Eagles | 0 | 0 | 9 | 44.44 |
| 229 | Mitchell Vandyne | Flamingos | 0 | 1 | 5 | 40.00 |
| 230 | Tomas Farrah | Sharks | 0 | 2 | 14 | 64.29 |
| 231 | Raymon Sippel | Foxes | 0 | 1 | 9 | 55.56 |
| 232 | Heath Wyland | Budgies | 0 | 0 | 11 | 63.64 |
| 233 | Alphonse Alvelo | Tigers | 0 | 0 | 10 | 20.00 |
| 234 | Lyndon Barile | Geckos | 0 | 0 | 8 | 12.50 |
| 235 | Jeremy Michie | Bulls | 0 | 0 | 5 | 20.00 |
| 236 | Robbie Hendershot | Kangaroos | 0 | 0 | 9 | 33.33 |
| 237 | Emanuel Rossbach | Crocodiles | 0 | 0 | 3 | 100.00 |
| 238 | Rashad Meals | Lizards | 0 | 0 | 3 | 33.33 |
| 239 | Renato Irey | Lizards | 0 | 2 | 6 | 16.67 |
| 240 | Johnie Frei | Dragons | 0 | 0 | 2 | 50.00 |
| 241 | Erich Jaquez | Eagles | 0 | 1 | 7 | 28.57 |
| 242 | Morton Woodell | Seahorses | 0 | 0 | 3 | 66.67 |
| 243 | Garth Trowell | Flamingos | 0 | 0 | 6 | 16.67 |
| 244 | Silas Trial | Bluebirds | 0 | 3 | 6 | 83.33 |
| 245 | Linwood Mcgavock | Sharks | 0 | 1 | 11 | 63.64 |
| 246 | Jamel Seiden | Foxes | 0 | 0 | 10 | 60.00 |
| 247 | Omar Suess | Tigers | 0 | 1 | 9 | 11.11 |
| 248 | Clark Dotts | Geckos | 0 | 0 | 8 | 25.00 |
| 249 | Gabriel Etienne | Bulls | 0 | 2 | 7 | 42.86 |
| 250 | Boyce Schaller | Kangaroos | 0 | 0 | 7 | 42.86 |
| 251 | Malik Dechant | Crocodiles | 0 | 1 | 5 | 60.00 |
| 252 | Pedro Cahill | Crocodiles | 0 | 0 | 2 | 50.00 |
| 253 | Federico Kincer | Lizards | 0 | 0 | 2 | 0.00 |
| 254 | Buddy Bernett | Dragons | 0 | 0 | 5 | 40.00 |
| 255 | Jared Fritze | Rams | 0 | 0 | 8 | 25.00 |
| 256 | Kent Wardell | Eagles | 0 | 1 | 11 | 27.27 |
| 257 | Benton Cornforth | Seahorses | 0 | 0 | 4 | 50.00 |
| 258 | Anibal Burlew | Flamingos | 0 | 0 | 3 | 33.33 |
| 259 | Palmer Debruyn | Sharks | 0 | 0 | 6 | 83.33 |
| 260 | Marvin Lerch | Budgies | 0 | 0 | 9 | 66.67 |
| 261 | Rene Jang | Tigers | 0 | 0 | 9 | 22.22 |
| 262 | Keenan Schoenberger | Geckos | 0 | 2 | 7 | 14.29 |
| 263 | Grady Saleh | Kangaroos | 0 | 0 | 13 | 23.08 |
| 264 | Stuart Hartline | Crocodiles | 0 | 1 | 5 | 60.00 |
| 265 | Florentino Czaja | Lizards | 0 | 0 | 1 | 0.00 |
| 266 | Howard Helget | Dragons | 0 | 0 | 5 | 40.00 |
| 267 | Tobias Melcher | Rams | 0 | 0 | 4 | 50.00 |
| 268 | Leandro Cadorette | Eagles | 0 | 0 | 10 | 10.00 |
| 269 | Junior Rizzi | Seahorses | 0 | 0 | 6 | 66.67 |
| 270 | Mauricio Cumpston | Flamingos | 0 | 0 | 6 | 33.33 |
| 271 | Stacy Trexler | Bluebirds | 0 | 0 | 6 | 50.00 |
| 272 | Antone Dipietro | Sharks | 0 | 1 | 9 | 55.56 |
| 273 | Cristobal Vandorn | Foxes | 0 | 0 | 8 | 37.50 |
| 274 | Bret Lowther | Tigers | 0 | 0 | 9 | 22.22 |
| 275 | Virgil Amorim | Geckos | 0 | 0 | 4 | 0.00 |
| 276 | Bert Brunn | Geckos | 0 | 0 | 12 | 8.33 |
| 277 | Wilburn Gritton | Bulls | 0 | 0 | 9 | 11.11 |
| 278 | Raleigh Dyke | Kangaroos | 0 | 0 | 8 | 50.00 |
| 279 | Mark Ryles | Crocodiles | 0 | 0 | 3 | 33.33 |
| 280 | Asa Kincade | Lizards | 0 | 0 | 4 | 0.00 |
| 281 | Levi Mitten | Dragons | 0 | 0 | 3 | 0.00 |
| 282 | Chuck Bouska | Rams | 0 | 0 | 8 | 25.00 |
| 283 | Homer Dunnigan | Eagles | 0 | 0 | 9 | 44.44 |
| 284 | Wayne Mcdonell | Seahorses | 0 | 0 | 3 | 33.33 |
| 285 | Willy Milliner | Bluebirds | 0 | 0 | 12 | 66.67 |
| 286 | Bennie Nicola | Sharks | 0 | 1 | 14 | 85.71 |
| 287 | Bernie Stillings | Foxes | 0 | 0 | 6 | 33.33 |
| 288 | Elias Semmes | Budgies | 0 | 0 | 7 | 100.00 |
| 289 | Jae Filmore | Tigers | 0 | 0 | 7 | 28.57 |
| 290 | Johnnie Cusimano | Budgies | 0 | 0 | 10 | 80.00 |
| 291 | Pat Pando | Geckos | 0 | 0 | 14 | 14.29 |
| 292 | Avery Casella | Bulls | 0 | 0 | 8 | 25.00 |
| 293 | Joaquin Ramon | Kangaroos | 0 | 0 | 9 | 44.44 |
| 294 | Dwain Arrant | Crocodiles | 0 | 0 | 2 | 50.00 |
| 295 | Ted Conners | Dragons | 0 | 0 | 4 | 0.00 |
| 296 | Charlie Cobb | Rams | 0 | 0 | 6 | 66.67 |
| 297 | Pablo Polite | Eagles | 0 | 0 | 7 | 28.57 |
| 298 | Garland Decola | Seahorses | 0 | 1 | 7 | 71.43 |
| 299 | Casey Corella | Flamingos | 0 | 0 | 7 | 14.29 |
| 300 | Leif Mccaffery | Bluebirds | 0 | 0 | 6 | 66.67 |
| 301 | Efren Cordle | Sharks | 0 | 0 | 12 | 66.67 |
| 302 | Robin Landrith | Foxes | 0 | 0 | 8 | 50.00 |
| 303 | Ramon Hagerman | Sharks | 0 | 0 | 8 | 75.00 |
| 304 | Keven Countryman | Foxes | 0 | 0 | 10 | 40.00 |
| 305 | Stan Gethers | Budgies | 0 | 0 | 9 | 55.56 |
| 306 | Malcom Branstetter | Tigers | 0 | 0 | 7 | 0.00 |
| 307 | Arnoldo Barnhardt | Geckos | 0 | 0 | 7 | 0.00 |
| 308 | Zackary Cangelosi | Bulls | 0 | 0 | 5 | 40.00 |
| 309 | Lewis Amann | Kangaroos | 0 | 0 | 11 | 54.55 |
| 310 | Joshua Ellman | Crocodiles | 0 | 0 | 4 | 75.00 |
| 311 | Cordell Tubb | Lizards | 0 | 0 | 5 | 0.00 |
| 312 | Russ Claiborne | Dragons | 0 | 0 | 4 | 50.00 |
| 313 | Angel Burbank | Eagles | 0 | 0 | 9 | 22.22 |
| 314 | Fred Maher | Seahorses | 0 | 0 | 6 | 66.67 |
| 315 | Ali Chisum | Flamingos | 0 | 0 | 1 | 100.00 |
| 316 | Korey Ericsson | Flamingos | 0 | 0 | 4 | 50.00 |
| 317 | Porter Mcmickle | Bluebirds | 0 | 0 | 14 | 64.29 |
| 318 | Rick Valliere | Sharks | 0 | 0 | 10 | 60.00 |
| 319 | Whitney Anastasio | Foxes | 0 | 0 | 7 | 28.57 |
| 320 | Modesto Mullaney | Budgies | 0 | 0 | 10 | 70.00 |
| 321 | Emilio Kildow | Tigers | 0 | 0 | 9 | 22.22 |
| 322 | Willie Pino | Geckos | 0 | 0 | 8 | 12.50 |
| 323 | Reggie Shih | Bulls | 0 | 0 | 5 | 20.00 |
| 324 | Martin Grijalva | Kangaroos | 0 | 0 | 11 | 18.18 |
| 325 | Neville Pickney | Crocodiles | 0 | 0 | 4 | 50.00 |
| 326 | Sylvester Rising | Lizards | 0 | 0 | 5 | 20.00 |
| 327 | Eldridge Oswald | Dragons | 0 | 0 | 5 | 40.00 |
| 328 | Rudolph Venable | Rams | 0 | 0 | 12 | 33.33 |
| 329 | Jeremy Bryd | Eagles | 0 | 0 | 10 | 50.00 |
| 330 | Fabian Heilig | Seahorses | 0 | 0 | 6 | 50.00 |
| 331 | Coleman Pecora | Seahorses | 0 | 0 | 2 | 100.00 |
| 332 | Omer Pontius | Flamingos | 0 | 0 | 2 | 0.00 |
| 333 | Stuart Vaccaro | Bluebirds | 0 | 0 | 10 | 60.00 |
| 334 | Claude Cuyler | Sharks | 0 | 0 | 9 | 77.78 |
| 335 | Kenny Laclair | Foxes | 0 | 0 | 11 | 45.45 |
| 336 | Brooks Gause | Budgies | 0 | 0 | 12 | 75.00 |
| 337 | Everett Maly | Tigers | 0 | 0 | 10 | 30.00 |
| 338 | Ricky Sartin | Geckos | 0 | 0 | 12 | 16.67 |
| 339 | Eloy Reeser | Bulls | 0 | 0 | 13 | 38.46 |
| 340 | Alexis Conlan | Kangaroos | 0 | 0 | 10 | 30.00 |
| 341 | Carl Shake | Crocodiles | 0 | 0 | 3 | 33.33 |
| 342 | Benny Amidon | Lizards | 0 | 0 | 5 | 20.00 |
| 343 | Merlin Ruff | Dragons | 0 | 0 | 3 | 33.33 |
| 344 | Leroy Dwyer | Rams | 0 | 0 | 9 | 22.22 |
| 345 | Terrell Brier | Eagles | 0 | 0 | 12 | 33.33 |






















